Her Majesty’s Prison Service allows most prisoners to receive books and magazines as long as certain guidelines are followed. There a general rules to follow that cover most prisons and correctional facilities however individual prisons can have unique policies you need to follow.
Please select Her Majesty’s Prison your friend or family member is incarcerated :
Name | Location | County | Capacity |
HM Prison Acklington | Acklington | Northumberland, | 946 |
HM Prison Altcourse | Liverpool | Merseyside | 132 |
HM Prison Ashfield | Pucklechurch | Gloucestershire | 400 |
HM Prison Askham Grange | Askham Richard | North Yorkshire | 128 |
HM Prison Aylesbury | Aylesbury | Buckinghamshire | 443 |
HM Prison Bedford | Bedford | Bedfordshire | 506 |
HM Prison Belmarsh | Thamesmead | London | 910 |
HM Prison Birmingham | Birmingham | West Midlands | 1450 |
HM Prison Blantyre House | Goudhurst | Kent | 122 |
HM Prison Blundeston | Blundeston | Suffolk | 526 |
HM Prison Brinsford | Featherstone | Staffordshire | 569 |
HM Prison Bristol | Horfield | Bristol | 614 |
HM Prison Brixton | Brixton | London | 798 |
HM Prison Bronzefield | Ashford | Surrey | 569 |
HM Prison Buckley Hall | Rochdale | Greater Manchester | 381 |
HM Prison Bullingdon | Arncott | Oxfordshire | 1114 |
HM Prison Bure | Coltishall | Norfolk | 523 |
HM Prison Castington | Acklington | Northumberland | 410 |
HM Prison Channings Wood | Denbury | Devon | 731 |
HM Prison Chelmsford | Chelmsford | Essex | 695 |
HM Prison Coldingley | Bisley | Surrey | 513 |
HM Prison Cookham Wood | Borstal | Kent | 157 |
HM Prison Dartmoor | Princetown | Devon | 646 |
HM Prison Deerbolt | Startforth | County Durham | 453 |
HM Prison Doncaster | Doncaster | South Yorkshire | 1145 |
HM Prison Dorchester | Dorchester | Dorset | 252 |
HM Prison Dovegate | Uttoxeter | Staffordshire | 860 |
HM Prison Dover | Dover | Kent | 316 |
HM Prison Downview | Banstead | Surrey | 358 |
HM Prison Drake Hall | Yarnfield | Staffordshire | 315 |
HM Prison Durham | Durham | County Durham | 981 |
HM Prison East Sutton Park | Sutton Valence | Kent | 100 |
HM Prison Eastwood Park | Falfield | Gloucestershire | 362 |
HM Prison Erlestoke | Erlestoke | Wiltshire | 470 |
HM Prison Everthorpe | Everthorpe | East Riding of Yorkshire | 689 |
HM Prison Exeter | Exeter | Devon | 533 |
HM Prison Featherstone | Featherstone | Staffordshire | 687 |
HM Prison Feltham | Feltham | London | 762 |
HM Prison Ford | Arundel | West Sussex | 557 |
HM Prison Forest Bank | Pendlebury | Greater Manchester | 1424 |
HM Prison Foston Hall | Foston, Derbyshire | Derbyshire | 290 |
HM Prison Frankland | Brasside | County Durham | 750 |
HM Prison Full Sutton | Full Sutton | East Riding of Yorkshire | 608 |
HM Prison Garth | Ulnes Walton | Lancashire | 847 |
HM Prison Gartree | Market Harborough | Leicestershire | 869 |
HM Prison Glen Parva | Leicester | Leicestershire | 808 |
HM Prison Grendon | Grendon Underwood | Buckinghamshire | 235 |
HM Prison Guys Marsh | Shaftesbury | Dorset | 578 |
HM Prison Haslar | Haslar | Hampshire | 160 |
HM Prison Hatfield | Hatfield Woodhouse | South Yorkshire | 260 |
HM Prison Haverigg | Haverigg | Cumbria | 644 |
HM Prison Hewell | Tardebigge | Worcestershire | 1431 |
HM Prison High Down | Banstead | Surrey | 1103 |
HM Prison Highpoint North | Stradishall | Suffolk | 379 |
HM Prison Highpoint South | Stradishall | Suffolk | 944 |
HM Prison Hindley | Bickershaw | Greater Manchester | 440 |
HM Prison Hollesley Bay | Woodbridge | Suffolk | 330 |
HM Prison Holloway | Holloway | London | 501 |
HM Prison Holme House | Stockton-on-Tees | County Durham | 1211 |
HM Prison Hull | Kingston upon Hull | East Riding of Yorkshire | 1044 |
HM Prison Huntercombe | Nuffield | Oxfordshire | 365 |
HM Prison Isis | Thamesmead | London | 622 |
HM Prison Isle of Wight (Albany) | Newport | Isle of Wight | 567 |
HM Prison Isle of Wight (Parkhurst) | Newport | Isle of Wight | 536 |
HM Prison Kennet | Maghull | Merseyside | 342 |
HM Prison Kirkham | Kirkham | Lancashire | 590 |
HM Prison Kirklevington Grange | Kirklevington | North Yorkshire | 283 |
HM Prison Lancaster Farms | Lancaster | Lancashire | 537 |
HM Prison Leeds | Leeds | West Yorkshire | 1004 |
HM Prison Leicester | Leicester | Leicestershire | 392 |
HM Prison Lewes | Lewes | East Sussex | 723 |
HM Prison Leyhill | Tortworth | Gloucestershire | 532 |
HM Prison Lincoln | Lincoln | Lincolnshire | 738 |
HM Prison Lindholme | Hatfield Woodhouse | South Yorkshire | 990 |
HM Prison Littlehey | Perry | Cambridgeshire | 726 |
HM Prison Liverpool | Liverpool | Merseyside | 1184 |
HM Prison Long Lartin | South Littleton | Worcestershire | 622 |
HM Prison Low Newton | Brasside | County Durham | 336 |
HM Prison Lowdham Grange | Lowdham | Nottinghamshire | 690 |
HM Prison Maidstone | Maidstone | Kent | 600 |
HM Prison Manchester | Manchester | Greater Manchester | 1269 |
HM Prison Moorland | Hatfield Woodhouse | South Yorkshire | 791 |
HM Prison Morton Hall | Morton Hall | Lincolnshire | 392 |
HM Prison New Hall | Flockton | West Yorkshire | 446 |
HM Prison North Sea Camp | Freiston | Lincolnshire | 306 |
HM Prison Northallerton | Northallerton | North Yorkshire | 252 |
HM Prison Norwich | Norwich | Norfolk | 767 |
HM Prison Nottingham | Nottingham | Nottinghamshire | 549 |
HM Prison Oakwood | Featherstone | Staffordshire | 1605 |
HM Prison Onley | Barby | Northamptonshire | 710 |
HM Prison Parc | Bridgend | Mid Glamorgan | 1200 |
HM Prison Pentonville | Barnsbury | London | 1250 |
HM Prison Peterborough | Peterborough | Cambridgeshire | 840 |
HM Prison Portland | Easton | Dorset | 624 |
HM Prison Preston | Preston | Lancashire | 750 |
HM Prison Ranby | Ranby | Nottinghamshire | 1098 |
HM Prison Reading | Reading | Berkshire | 297 |
HM Prison Risley | Warrington | Cheshire | 1085 |
HM Prison Rochester | Rochester | Kent | 620 |
HM Prison Rye Hill | Barby | Northamptonshire | 664 |
HM Prison Send | Send | Surrey | 282 |
HM Prison Sheppey Cluster (Elmley) | Eastchurch | Kent | 985 |
HM Prison Sheppey Cluster (Standford Hill) | Eastchurch | Kent | 462 |
HM Prison Sheppey Cluster (Swaleside) | Eastchurch | Kent | 1132 |
HM Prison Spring Hill | Grendon Underwood | Buckinghamshire | 334 |
HM Prison Stafford | Stafford | Staffordshire | 741 |
HM Prison Stocken | Stretton | Rutland | 806 |
HM Prison Stoke Heath | Stoke Heath | Shropshire | 632 |
HM Prison Styal | Styal | Cheshire | 459 |
HM Prison Sudbury | Sudbury | Derbyshire | 581 |
HM Prison Swinfen Hall | Swinfen | Staffordshire | 624 |
HM Prison Thameside | Thamesmead | London | 900 |
HM Prison The Mount | Bovingdon | Hertfordshire | 720 |
HM Prison The Verne | Tophill | Dorset | 595 |
HM Prison Thorn Cross | Appleton Thorn | Cheshire | 321 |
HM Prison Wakefield | Wakefield | West Yorkshire | 751 |
HM Prison Wandsworth | Wandsworth | London | 1665 |
HM Prison Warren Hill | Woodbridge | Suffolk | 222 |
HM Prison Wayland | Griston | Norfolk | 1017 |
HM Prison Wealstun | Thorp Arch | West Yorkshire | 527 |
HM Prison Werrington | Werrington | Staffordshire | 162 |
HM Prison Wetherby | Wetherby | West Yorkshire | 360 |
HM Prison Whatton | Whatton | Nottinghamshire | 841 |
HM Prison Whitemoor | March | Cambridgeshire | 448 |
HM Prison Winchester | Winchester | Hampshire | 544 |
HM Prison Wolds | Everthorpe | East Riding of Yorkshire | 395 |
HM Prison Woodhill | Milton Keynes | Buckinghamshire | 819 |
HM Prison Wormwood Scrubs | Wormwood Scrubs | London | 1277 |
HM Prison Wymott | Ulnes Walton | Lancashire | 1144 |
Prisoner told at lindholme he was not eligible to receive book. And he would have to pay postage to return it!
Hi I thought I should comment I tried to send books from Amazon to my Son who is currently at HMP Birmingham and they were returned as undeliverable. I have just called the prison direct and they have advised me that prisoners are unable to accept books into the prison of any description.
Now prisons are supposed to allow suitable books are individual governors allowed to refuse ? Why are elderly prisoners allowed to receive books and younger prisoners not Is this not discrimination on age grounds